Tall Gray Track Pants
- Regular price
- $49.99
- Sale price
- $49.99
- Regular price
- $69.99
Product details
Description
Low Stretch…
Size Up! Please size up one size from your regular size.
41” inseam
Size Chart
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
BUST | 31.9" | 33.9" | 35.8" | 37.8" | 39.8" | 41.7" |
WAIST | 27.6" | 29.5" | 31.5" | 33.5" | 35.4" | 37.4" |
HIP | 39" | 40.9" | 42.9" | 44.9" | 46.9" | 48.8" |
THIGH | 24" | 25" | 26" | 27" | 28" | 28.9" |
INSEAM | 41" | 41" | 41" | 41" | 41" | 41" |
- Choosing a selection results in a full page refresh.